Israel’s Pipeline of Infrastructure Opportunities
Event Details
Please join us for a webinar on Israel's Upcoming Infrastructure Tenders, featuring Amb. Jack Lew, Ambassador of the United States to Israel.
Israel is poised to significantly boost its investment in infrastructure, aiming for an annual investment of approximately 4-5% of GDP until 2035, a substantial increase from the current 2.5-3%. Multiple large-scale international tenders will be published in the coming years, focusing on transportation, energy, water, and the environment. In this webinar, the Israeli Government will present some of the largest international tenders in the pipeline.
This webinar is co-organized in partnership with the U.S. Embassy in Israel and the Israeli Ministry of Finance. If you have any questions, please reach out to Anthony Hahn at ahahn@uschamber.com.
Date & Time
Wednesday, May 15, 2024
11:00 AM - 12:00 PM (Eastern Time, U.S.)
Location
Zoom
Agenda
| 11:00 AM - 11:05 AM | Introduction Jennifer Miel - Executive Director, U.S. Israel Business Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:10 AM | Welcome Remarks H.E. Jacob J. Lew - U.S. Ambassador to Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:20 AM | Israel's Economy Overview Yali Rothenberg - Accountant General, Israel Ministry of Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:40 AM | Israel's Infrastructure Pipeline Oshrat David - Head of Infrastructure and Projects Division, Israel Ministry of Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 11:50 AM | Tel Aviv Metro Project Maya Liquornik - Chairwoman, NTA Metropolitan Mass Transit System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM | Q&A and Closing Remarks John Drake - Vice President, Transportation, Infrastructure and Supply Chain, U.S. Chamber of Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized in Partnership With:




